Rare Coins Daily Rare coin guides and inquiries
Grading Training Reference

Comparison Library

Search the exported comparison data, open high-resolution obverse and reverse images, and inspect reference attributes for visual grading practice. These records are not inventory.

Coins
984
Images
2,426
Categories
17
Image Data
0.25 GB

251 comparison sets, 984 records from rarecoin_coins MySQL.

24 visible sets
Image Date Comparison Set Denomination Category Records Images
1933 Wheat Cent 1 Cent reverse 1933 1933 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 2 2
1932 Wheat Cent 1 Cent reverse 1932 1932 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 2 2
1931 Wheat Cent 1 Cent reverse 1931 1931 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 3 3
1930 Wheat Cent 1 Cent reverse 1930 1930 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 3 3
1930 Indian Nickel 5 Cent obverse 1930 1930 Indian Nickel 5 Cent 5 Cent Buffalo 1 2
1929 Wheat Cent 1 Cent reverse 1929 1929 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 3 3
1929 Indian Nickel 5 Cent reverse 1929 1929 Indian Nickel 5 Cent 5 Cent Buffalo 1 1
1928 Wheat Cent 1 Cent reverse 1928 1928 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 3 3
1928 Indian Nickel 5 Cent reverse 1928 1928 Indian Nickel 5 Cent 5 Cent Buffalo 2 2
1927 Wheat Cent 1 Cent reverse 1927 1927 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 3 3
1926 Wheat Cent 1 Cent reverse 1926 1926 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 3 3
1926 Indian Nickel 5 Cent reverse 1926 1926 Indian Nickel 5 Cent 5 Cent Buffalo 1 1
1925 Wheat Cent 1 Cent reverse 1925 1925 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 3 3
1925 Indian Nickel 5 Cent reverse 1925 1925 Indian Nickel 5 Cent 5 Cent Buffalo 1 1
1924 Wheat Cent 1 Cent obverse 1924 1924 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 3 6
1923 Wheat Cent 1 Cent reverse 1923 1923 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 2 2
1922 Wheat Cent 1 Cent reverse 1922 1922 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 3 5
1921 Wheat Cent 1 Cent reverse 1921 1921 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 2 2
1920 Wheat Cent 1 Cent reverse 1920 1920 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 3 3
1919 Wheat Cent 1 Cent reverse 1919 1919 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 3 3
1918 Wheat Cent 1 Cent reverse 1918 1918 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 3 3
1917 Wheat Cent 1 Cent reverse 1917 1917 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 4 5
1916 Wheat Cent 1 Cent reverse 1916 1916 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 3 3
1915 Wheat Cent 1 Cent reverse 1915 1915 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 3 3
Notice Updated