Rare Coins Daily Rare coin guides and inquiries
Grading Training Reference

Comparison Library

Search the exported comparison data, open high-resolution obverse and reverse images, and inspect reference attributes for visual grading practice. These records are not inventory.

Coins
984
Images
2,426
Categories
17
Image Data
0.25 GB

251 comparison sets, 984 records from rarecoin_coins MySQL.

24 visible sets
Image Date Comparison Set Denomination Category Records Images
2010 Mount Hood National Forest 25 Cent reverse 2010 2010 Mount Hood National Forest 25 Cent 25 Cent America the Beautiful 4 8
2009 Birth and Early Childhood 1 Cent obverse 2009 2009 Birth and Early Childhood 1 Cent 1 Cent Lincoln (2009) 3 4
2009 Formative Years 1 Cent obverse 2009 2009 Formative Years 1 Cent 1 Cent Lincoln (2009) 3 4
2009 Professional Life 1 Cent obverse 2009 2009 Professional Life 1 Cent 1 Cent Lincoln (2009) 3 4
2009 Presidency 1 Cent obverse 2009 2009 Presidency 1 Cent 1 Cent Lincoln (2009) 3 4
2009 District of Columbia 25 Cent reverse 2009 2009 District of Columbia 25 Cent 25 Cent DC and U.S. Territories 5 10
2009 Puerto Rico 25 Cent reverse 2009 2009 Puerto Rico 25 Cent 25 Cent DC and U.S. Territories 4 8
2009 Guam 25 Cent reverse 2009 2009 Guam 25 Cent 25 Cent DC and U.S. Territories 4 8
2009 American Samoa 25 Cent reverse 2009 2009 American Samoa 25 Cent 25 Cent DC and U.S. Territories 4 8
2009 U.S. Virgin Islands 25 Cent reverse 2009 2009 U.S. Virgin Islands 25 Cent 25 Cent DC and U.S. Territories 4 8
2009 Northern Mariana Islands 25 Cent reverse 2009 2009 Northern Mariana Islands 25 Cent 25 Cent DC and U.S. Territories 4 8
2008 Memorial Cent 1 Cent reverse 2008 2008 Memorial Cent 1 Cent 1 Cent Lincoln (1959-2008) 3 3
2008 Oklahoma 25 Cent reverse 2008 2008 Oklahoma 25 Cent 25 Cent 50 States 4 8
2008 New Mexico 25 Cent reverse 2008 2008 New Mexico 25 Cent 25 Cent 50 States 4 8
2008 Arizona 25 Cent reverse 2008 2008 Arizona 25 Cent 25 Cent 50 States 4 8
2008 Alaska 25 Cent reverse 2008 2008 Alaska 25 Cent 25 Cent 50 States 4 8
2008 Hawaii State 25 Cent reverse 2008 2008 Hawaii State 25 Cent 25 Cent 50 States 4 8
2007 Memorial Cent 1 Cent reverse 2007 2007 Memorial Cent 1 Cent 1 Cent Lincoln (1959-2008) 3 3
2007 Montana 25 Cent reverse 2007 2007 Montana 25 Cent 25 Cent 50 States 4 8
2007 Washington 25 Cent reverse 2007 2007 Washington 25 Cent 25 Cent 50 States 4 8
2007 Idaho 25 Cent reverse 2007 2007 Idaho 25 Cent 25 Cent 50 States 4 8
2007 Wyoming 25 Cent reverse 2007 2007 Wyoming 25 Cent 25 Cent 50 States 4 8
2007 Utah 25 Cent reverse 2007 2007 Utah 25 Cent 25 Cent 50 States 4 8
2006 Memorial Cent 1 Cent reverse 2006 2006 Memorial Cent 1 Cent 1 Cent Lincoln (1959-2008) 3 3
Notice Updated