Rare Coins Daily Rare coin guides and inquiries
Grading Training Reference

Comparison Library

Search the exported comparison data, open high-resolution obverse and reverse images, and inspect reference attributes for visual grading practice. These records are not inventory.

Coins
984
Images
2,426
Categories
17
Image Data
0.25 GB

251 comparison sets, 984 records from rarecoin_coins MySQL.

24 visible sets
Image Date Comparison Set Denomination Category Records Images
2002 Memorial Cent 1 Cent reverse 2002 2002 Memorial Cent 1 Cent 1 Cent Lincoln (1959-2008) 3 3
2002 Tennessee 25 Cent reverse 2002 2002 Tennessee 25 Cent 25 Cent 50 States 4 8
2002 Ohio 25 Cent reverse 2002 2002 Ohio 25 Cent 25 Cent 50 States 4 8
2002 Louisiana 25 Cent reverse 2002 2002 Louisiana 25 Cent 25 Cent 50 States 4 8
2002 Indiana 25 Cent reverse 2002 2002 Indiana 25 Cent 25 Cent 50 States 4 8
2002 Mississippi 25 Cent reverse 2002 2002 Mississippi 25 Cent 25 Cent 50 States 4 8
2001 Memorial Cent 1 Cent reverse 2001 2001 Memorial Cent 1 Cent 1 Cent Lincoln (1959-2008) 3 3
2001 New York 25 Cent reverse 2001 2001 New York 25 Cent 25 Cent 50 States 4 8
2001 North Carolina 25 Cent reverse 2001 2001 North Carolina 25 Cent 25 Cent 50 States 4 8
2001 Rhode Island 25 Cent reverse 2001 2001 Rhode Island 25 Cent 25 Cent 50 States 4 8
2001 Vermont 25 Cent reverse 2001 2001 Vermont 25 Cent 25 Cent 50 States 4 8
2001 Kentucky 25 Cent reverse 2001 2001 Kentucky 25 Cent 25 Cent 50 States 4 8
2000 Memorial Cent 1 Cent obverse 2000 2000 Memorial Cent 1 Cent 1 Cent Lincoln (1959-2008) 3 6
2000 Massachusetts 25 Cent reverse 2000 2000 Massachusetts 25 Cent 25 Cent 50 States 4 8
2000 Maryland 25 Cent reverse 2000 2000 Maryland 25 Cent 25 Cent 50 States 4 8
2000 South Carolina 25 Cent reverse 2000 2000 South Carolina 25 Cent 25 Cent 50 States 4 8
2000 New Hampshire 25 Cent reverse 2000 2000 New Hampshire 25 Cent 25 Cent 50 States 4 8
2000 Virginia 25 Cent reverse 2000 2000 Virginia 25 Cent 25 Cent 50 States 4 8
1999 Memorial Cent 1 Cent obverse 1999 1999 Memorial Cent 1 Cent 1 Cent Lincoln (1959-2008) 5 11
1999 Dleaware 25 Cent reverse 1999 1999 Dleaware 25 Cent 25 Cent 50 States 4 8
1999 Pennsylvania 25 Cent reverse 1999 1999 Pennsylvania 25 Cent 25 Cent 50 States 4 8
1999 New Jersey 25 Cent reverse 1999 1999 New Jersey 25 Cent 25 Cent 50 States 4 8
1999 Georgia 25 Cent reverse 1999 1999 Georgia 25 Cent 25 Cent 50 States 4 8
1999 Connecticut 25 Cent reverse 1999 1999 Connecticut 25 Cent 25 Cent 50 States 4 8
Notice Updated