Rare Coins Daily Rare coin guides and inquiries
Grading Training Reference

Comparison Library

Search the exported comparison data, open high-resolution obverse and reverse images, and inspect reference attributes for visual grading practice. These records are not inventory.

Coins
984
Images
2,426
Categories
17
Image Data
0.25 GB

251 comparison sets, 984 records from rarecoin_coins MySQL.

24 visible sets
Image Date Comparison Set Denomination Category Records Images
1961 Memorial Cent 1 Cent reverse 1961 1961 Memorial Cent 1 Cent 1 Cent Lincoln (1959-2008) 3 3
1961 Franklin 50 Cent obverse 1961 1961 Franklin 50 Cent 50 Cent Franklin 1 2
1960 Memorial Cent 1 Cent obverse 1960 1960 Memorial Cent 1 Cent 1 Cent Lincoln (1959-2008) 4 8
1959 Memorial Cent 1 Cent reverse 1959 1959 Memorial Cent 1 Cent 1 Cent Lincoln (1959-2008) 2 2
1958 Wheat Cent 1 Cent reverse 1958 1958 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 3 3
1957 Wheat Cent 1 Cent reverse 1957 1957 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 2 2
1957 Franklin 50 Cent obverse 1957 1957 Franklin 50 Cent 50 Cent Franklin 1 2
1956 Wheat Cent 1 Cent reverse 1956 1956 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 2 2
1955 Wheat Cent 1 Cent reverse 1955 1955 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 4 5
1954 Wheat Cent 1 Cent reverse 1954 1954 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 3 3
1953 Wheat Cent 1 Cent reverse 1953 1953 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 3 3
1952 Wheat Cent 1 Cent reverse 1952 1952 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 3 3
1951 Wheat Cent 1 Cent reverse 1951 1951 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 3 3
1950 Wheat Cent 1 Cent reverse 1950 1950 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 3 3
1950 Washington Quarters 25 Cent obverse 1950 1950 Washington Quarters 25 Cent 25 Cent Washington Quarter 2 2
1949 Wheat Cent 1 Cent reverse 1949 1949 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 3 3
1948 Wheat Cent 1 Cent reverse 1948 1948 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 3 3
1947 Wheat Cent 1 Cent reverse 1947 1947 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 3 3
1947 Monticello 5 Cent reverse 1947 1947 Monticello 5 Cent 5 Cent Jefferson (1938-2003) 3 3
1946 Wheat Cent 1 Cent reverse 1946 1946 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 3 3
1946 Monticello 5 Cent reverse 1946 1946 Monticello 5 Cent 5 Cent Jefferson (1938-2003) 3 3
1945 Wheat Cent 1 Cent reverse 1945 1945 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 3 3
1945 Monticello 5 Cent reverse 1945 1945 Monticello 5 Cent 5 Cent Jefferson (1938-2003) 3 3
1944 Wheat Cent 1 Cent reverse 1944 1944 Wheat Cent 1 Cent 1 Cent Lincoln (1909-1958) 7 11
Notice Updated