1P1 MONEY COINS
| Date / Issue | Pri. | What To Check |
|---|---|---|
| 1829 | P2 | First year of Capped Bust half dime |
| 1832 | P2 | Low mintage vs common dates |
| 1835 Small Date / Small 5C | P2 | Popular denomination/date variety |
| 1837 | P2 | Final Capped Bust year |
| High-grade LM varieties | P1 | Scarce die marriages can be valuable |
| Major errors | P1 | Wrong planchet/off-center; authenticate |
1829
First year of Capped Bust half dime
1832
Low mintage vs common dates
1835 Small Date / Small 5C
Popular denomination/date variety
1837
Final Capped Bust year