1P1 MONEY COINS
| Date / Issue | Pri. | What To Check |
|---|---|---|
| 1815 | P1 | First Capped Bust quarter; scarce |
| 1822 25/50C | P1 | Famous denomination blunder |
| 1823/2 | P1 | Major key overdate |
| 1827/3 | P1 | Extreme rarity; usually seen as restrikes |
| 1828 25/50C | P2 | Popular denomination variety |
| 1838 | P2 | Final year, type/condition pull |
1815
First Capped Bust quarter; scarce
1822 25/50C
Famous denomination blunder
1823/2
Major key overdate
1827/3
Extreme rarity; usually seen as restrikes