1P1 MONEY COINS
| Date / Issue | Pri. | What To Check |
|---|---|---|
| 1838-O No Stars | P1 | First New Orleans half dime; key early branch mint |
| 1846 | P1 | Major key date |
| 1853-O No Arrows | P1 | Rarity; authenticate |
| 1863–1867 Proof-era issues | P2 | Low mintage Civil War dates |
| 1870-S | P1 | Unique/legendary rarity; not realistically found raw |
| 1872-S | P2 | Late S-mint condition/date pull |
1838-O No Stars
First New Orleans half dime; key early branch mint
1846
Major key date
1853-O No Arrows
Rarity; authenticate
1863–1867 Proof-era issues
Low mintage Civil War dates